規(guī)格型號(hào) |
卷板最大 厚度mm |
卷板最大 寬度mm |
卷板屈服 極限Mpa |
卷板速度 m/min |
滿載最小 直徑mm |
上軸直 徑mm |
下軸直 徑mm |
兩下軸中 心距mm |
主電機(jī) 功率kw |
電機(jī)功率 kw |
W11-30*2000 | 30 | 2000 | 245 | 4 | 1200 | 360 | 290 | 480 | 22 | 7.5 |
W11-25*2500 | 25 | 2500 | 245 | 4 | 1200 | 370 | 300 | 480 | 22 | 7.5 |
W11-30*2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 | 11 |
W11-25*3000 | 25 | 3000 | 245 | 4 | 1200 | 430 | 370 | 550 | 30 | 11 |
W11-30*3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 30 | 11 |
W11-40*2500 | 40 | 2500 | 245 | 3.5 | 1400 | 500 | 400 | 600 | 37 | 15 |
W11-40*3000 | 40 | 3000 | 245 | 3.5 | 1600 | 540 | 440 | 600 | 45 | 18.5 |
W11-50*3000 | 50 | 300 | 245 | 3.5 | 2000 | 580 | 480 | 750 | 55 | 22 |
W11-60*3000 | 60 | 3000 | 245 | 3.5 | 2400 | 660 | 560 | 800 | 75 | 30 |
W11-70*3000 | 70 | 3000 | 245 | 3.5 | 2800 | 710 | 620 | 850 | 90 | 37 |
W11-80*3000 | 80 | 3000 | 245 | 3.5 | 3200 | 770 | 680 | 900 | 90 | 37 |
W11-90*3000 | 90 | 3000 | 245 | 3.5 | 3600 | 820 | 730 | 950 | 110 | 45 |
W11-100*3000 | 100 | 3000 | 245 | 3.5 | 4000 | 860 | 770 | 1000 | 110 | 45 |
W11-110*3000 | 110 | 3000 | 245 | 3.5 | 4400 | 900 | 810 | 1080 | 132 | 55 |
W11-120*3000 | 120 | 3000 | 245 | 3.5 | 4800 | 950 | 860 | 1160 | 132 | 55 |
服務(wù)熱線
136-0627-6289